Main assumptions: Except where holidays or special arrangements require a change,
normally the...
Corp. mtg is 19:30 on 1st Monday
Officers Meeting is Thursday following Corp. Mtg.
Co. drills are 19:30 on 2nd Monday
Corp. drills are 19:30 on last Monday
Kinnelon sunrise and sunset times from US Naval Observatory website
updated: 8/01/2005
AUGUST
Day Rise Set
h m h m
01 M 0554 2013 19:30 Corporation meeting at Firemens' Hall
02 T 0555 2012
03 W 0556 2011
04 T 0557 2010 19:30 Officers' meeting at Company 2
05 F 0558 2009
06 S 0559 2008
07 S 0600 2006
08 M 0600 2005 19:30 Company drills
09 T 0601 2004
10 W 0602 2002
11 T 0603 2001
12 F 0604 2000
13 S 0605 1958
14 S 0606 1957
15 M 0607 1956
16 T 0608 1954
17 W 0609 1953
18 T 0610 1951
19 F 0611 1950
20 S 0612 1948
21 S 0613 1947
22 M 0614 1945
23 T 0615 1944
24 W 0616 1942
25 T 0617 1941
26 F 0618 1939
27 S 0619 1938
28 S 0620 1936
29 M 0621 1935 19:30 Corporation drill
30 T 0622 1933
31 W 0623 1931
SEPTEMBER
Day Rise Set
h m h m
01 T 0624 1930
02 F 0625 1928
03 S 0626 1926 Boonton Parade
04 S 0627 1925
05 M 0628 1923 LABOR DAY
06 T 0629 1921
07 W 0630 1920
08 T 0631 1918
09 F 0632 1916
10 S 0633 1915
11 S 0634 1913
12 M 0635 1911 19:30 Corporation meeting at Firemens' Hall
13 T 0636 1910
14 W 0637 1908
15 T 0638 1906 19:30 Officers' meeting at Company 3
16 F 0639 1905
17 S 0640 1903
18 S 0641 1901
19 M 0642 1900 19:30 Company drills
20 T 0643 1858
21 W 0644 1856
22 T 0645 1854
23 F 0646 1853
24 S 0647 1851 Antique fire apparatus muster at Boonton Firemens' Home
25 S 0648 1849
26 M 0649 1848 19:30 Corporation drill
27 T 0650 1846
28 W 0651 1844
29 T 0652 1843
30 F 0653 1841
OCTOBER
Day Rise Set
h m h m
01 S 0654 1839
02 S 0655 1838
03 M 0656 1836 19:30 Corporation meeting at Firemens' Hall
04 T 0657 1834
05 W 0658 1833
06 T 0659 1831 19:30 Officers' meeting at Company 1
07 F 0701 1829
08 S 0702 1828
09 S 0703 1826
10 M 0704 1825 COLUMBUS DAY
19:30 Company drills
11 T 0705 1823
12 W 0706 1821 Golf fundraiser at Black Bear
13 T 0707 1820
14 F 0708 1818 Pancake breakfast setup 19:00
15 S 0709 1817
16 S 0710 1815 Fall Pancake Breakfast
17 M 0711 1814
18 T 0712 1812
19 W 0714 1811
20 T 0715 1809
21 F 0716 1808
22 S 0717 1806
23 S 0718 1805
24 M 0719 1804
25 T 0720 1802 19:30 Corporation drill
26 W 0722 1801
27 T 0723 1759
28 F 0724 1758
29 S 0725 1757
30 S 0626 1656 02:00 daylight savings time ends
31 M 0627 1654 HALLOWEEN
NOVEMBER
Day Rise Set
h m h m
01 T 0629 1653
02 W 0630 1652
03 T 0631 1651
04 F 0632 1650
05 S 0633 1649
06 S 0635 1647
07 M 0636 1646 19:30 Corporation meeting at Firemens' Hall
08 T 0637 1645
09 W 0638 1644
10 T 0639 1643 19:30 Officers' meeting at Company 2
11 F 0640 1642 VETERANS' DAY
12 S 0642 1641
13 S 0643 1640
14 M 0644 1640 19:30 Company drills
15 T 0645 1639
16 W 0646 1638
17 T 0648 1637
18 F 0649 1636
19 S 0650 1636
20 S 0651 1635
21 M 0652 1634
22 T 0653 1634
23 W 0655 1633
24 T 0656 1633 THANKSGIVING
25 F 0657 1632
26 S 0658 1632
27 S 0659 1631
28 M 0700 1631 19:30 Corporation drill
29 T 0701 1631
30 W 0702 1630
DECEMBER
Day Rise Set
h m h m
01 T 0703 1630 NOTE: DECEMBER SANTA CLAUS ARRIVAL AND TOUR DATES YET TO BE SCHEDULED
02 F 0704 1630
03 S 0705 1630
04 S 0706 1629
05 M 0707 1629 19:30 Corporation meeting at Firemens' Hall
06 T 0708 1629
07 W 0709 1629
08 T 0710 1629 19:30 Officers' meeting at Company 3
09 F 0711 1629
10 S 0712 1629
11 S 0712 1629
12 M 0713 1629 19:30 Company drills
13 T 0714 1630
14 W 0715 1630
15 T 0715 1630
16 F 0716 1630
17 S 0717 1631
18 S 0717 1631
19 M 0718 1632
20 T 0719 1632
21 W 0719 1633
22 T 0720 1633
23 F 0720 1634
24 S 0720 1634
25 S 0721 1635 CHRISTMAS
26 M 0721 1635 1ST DAY OF HANUKKAH
27 T 0721 1636
28 W 0722 1637
29 T 0722 1638
30 F 0722 1638
31 S 0722 1639